Place Name Team Bib No Gend Age Group Time Pace
1 James Martin Carroll 50 M 1 0-99 16:13.98 5:14/M
2 Brad Hess Carroll 49 M 2 0-99 16:37.38 5:22/M
3 Nate West Warsaw 436 M 3 0-99 16:52.43 5:26/M
4 Charles Melton North Side 248 M 4 0-99 16:58.46 5:28/M
5 Trevor Moore Northridge 282 M 5 0-99 17:00.33 5:29/M
6 Ethan Wappes Snider 387 M 6 0-99 17:06.64 5:31/M
7 Bisrat Desta Snider 374 M 7 0-99 17:09.23 5:32/M
8 Mitch Dutton Snider 363 M 8 0-99 17:15.01 5:34/M
9 MacKenzie Neukam North Side 249 M 9 0-99 17:20.78 5:35/M
10 Jeremiah Stichter Warsaw 437 M 10 0-99 17:23.39 5:36/M
11 Stuart Schnelker North Side 250 M 11 0-99 17:28.32 5:38/M
12 Cody Welty Northridge 276 M 12 0-99 17:28.37 5:38/M
13 Blake Jones Snider 365 M 13 0-99 17:30.21 5:39/M
14 Nick Nave NORTHROP 311 M 14 0-99 17:33.49 5:40/M
15 Cody Sengthong Snider 386 M 15 0-99 17:34.40 5:40/M
16 Cyrus Brinegar NORTHROP 326 M 16 0-99 17:34.95 5:40/M
17 Eric Hunkler Snider 383 M 17 0-99 17:35.37 5:40/M
18 Buster Crouch DeKalb 130 M 18 0-99 17:35.86 5:40/M
19 Jordan Scroggs Warsaw 434 M 19 0-99 17:36.73 5:41/M
20 Michael Gatton Columbia City 75 M 20 0-99 17:39.65 5:42/M
21 Trevor Callahan Warsaw 435 M 21 0-99 17:40.27 5:42/M
22 Marshall Hawn Northridge 281 M 22 0-99 17:45.07 5:44/M
23 Jacob Reinking Concordia Lutheran 98 M 23 0-99 17:50.81 5:45/M
24 Erin Herd NORTHROP 328 M 24 0-99 17:52.98 5:46/M
25 Evan Beakas DeKalb 129 M 25 0-99 17:53.31 5:46/M
26 Peter Haydock Snider 375 M 26 0-99 17:54.43 5:46/M
27 Jonathon Harper Carroll 37 M 27 0-99 17:54.51 5:46/M
28 Braxton Willis Carroll 46 M 28 0-99 17:56.23 5:47/M
29 Austin Larowe DeKalb 126 M 29 0-99 17:56.46 5:47/M
30 Paul Wooten Snider 371 M 30 0-99 17:58.69 5:48/M
31 Dominick Engel East Noble 155 M 31 0-99 17:59.97 5:48/M
32 Randy McComb North Side 247 M 32 0-99 18:05.18 5:50/M
33 Adam Hunkler Snider 382 M 33 0-99 18:05.69 5:50/M
34 Taylor Purviance Northridge 288 M 34 0-99 18:11.00 5:52/M
35 Samuel Passwater DeKalb 131 M 35 0-99 18:15.52 5:53/M
36 Kyle Gater Carroll 36 M 36 0-99 18:16.79 5:54/M
37 Clayton Brundige North Side 240 M 37 0-99 18:17.01 5:54/M
38 Isaiah Ordaz Snider 385 M 38 0-99 18:20.80 5:55/M
39 Zach Hollopeter Warsaw 427 M 39 0-99 18:22.28 5:55/M
40 Austin Ball Northridge 286 M 40 0-99 18:22.29 5:55/M
41 James Dillinger DeKalb 123 M 41 0-99 18:25.85 5:56/M
42 Mason Luce North Side 246 M 42 0-99 18:26.18 5:57/M
43 Colin Miller Carroll 40 M 43 0-99 18:26.93 5:57/M
44 Ryan Connors Warsaw 428 M 44 0-99 18:27.41 5:57/M
45 Jaron Somers Garrett 171 M 45 0-99 18:34.99 5:59/M
46 Josh Utley Carroll 51 M 46 0-99 18:36.50 6:00/M
47 Spencer Rheinhardt Warsaw 423 M 47 0-99 18:37.45 6:00/M
48 Tyler Beachy Northridge 277 M 48 0-99 18:38.15 6:01/M
49 Trevor Maggart Columbia City 79 M 49 0-99 18:41.71 6:02/M
50 Nick Ondras North Side 252 M 50 0-99 18:42.95 6:02/M
51 Andrew MacIejewski Snider 376 M 51 0-99 18:44.64 6:03/M
52 Landon Newsome Warsaw 426 M 52 0-99 18:45.91 6:03/M
53 Quinn Ruich Carroll 55 M 53 0-99 18:46.48 6:03/M
54 Brysten James Warsaw 417 M 54 0-99 18:48.11 6:04/M
55 Spencer Brauchla East Noble 158 M 55 0-99 18:48.85 6:04/M
56 David Potter Columbia City 80 M 56 0-99 18:49.26 6:04/M
57 Marcos Aguirre Warsaw 429 M 57 0-99 18:50.10 6:05/M
58 Colton Mickelini Concordia Lutheran 108 M 58 0-99 18:51.95 6:05/M
59 Josh Compton Carroll 52 M 59 0-99 18:54.13 6:06/M
60 Nathan Brown East Noble 154 M 60 0-99 18:54.15 6:06/M
61 Adam Williams Snider 370 M 61 0-99 18:54.45 6:06/M
62 Mason Meling Snider 368 M 62 0-99 18:54.75 6:06/M
63 Nick Butz Concordia Lutheran 107 M 63 0-99 18:56.17 6:06/M
64 Cullin Brinegar NORTHROP 318 M 64 0-99 18:58.12 6:07/M
65 Matt Winterrowd North Side 253 M 65 0-99 19:06.43 6:10/M
66 Charlie Fenoglio Carroll 35 M 66 0-99 19:07.43 6:10/M
67 Beau Blanchard Carroll 34 M 67 0-99 19:10.03 6:11/M
68 Kendall Slabaugh Garrett 172 M 68 0-99 19:13.09 6:12/M
69 Austin Highlen Warsaw 430 M 69 0-99 19:16.48 6:13/M
70 Thomas Peters DeKalb 132 M 70 0-99 19:19.12 6:14/M
71 Tanner Bolen East Noble 152 M 71 0-99 19:22.32 6:15/M
72 Keith Chandler NORTHROP 327 M 72 0-99 19:23.03 6:15/M
73 Adam Bernhard Columbia City 77 M 73 0-99 19:26.59 6:16/M
74 Tyler Steensma NORTHROP 321 M 74 0-99 19:27.67 6:16/M
75 Isaac Wappes Snider 361 M 75 0-99 19:28.19 6:17/M
76 Brad Wise Snider 362 M 76 0-99 19:28.27 6:17/M
77 Dalton Ellenberger Carroll 53 M 77 0-99 19:28.49 6:17/M
78 Zac Clark Northridge 287 M 78 0-99 19:29.25 6:17/M
79 Tyler Thomas Carroll 56 M 79 0-99 19:29.78 6:17/M
80 Niko Baird NORTHROP 317 M 80 0-99 19:31.47 6:18/M
81 Tanner Thomas Carroll 45 M 81 0-99 19:33.41 6:18/M
82 Dylan Lackey Snider 366 M 82 0-99 19:35.62 6:19/M
83 Jon Cordoba North Side 242 M 83 0-99 19:36.45 6:19/M
84 Pete Cross Snider 356 M 84 0-99 19:37.05 6:20/M
85 Devin Hubbard Snider 358 M 85 0-99 19:37.17 6:20/M
86 Joe Miller Warsaw 433 M 86 0-99 19:39.46 6:20/M
87 Sam Taylor East Noble 157 M 87 0-99 19:40.67 6:21/M
88 Robert Frede Carroll 48 M 88 0-99 19:44.86 6:22/M
89 Joseph Whitaker Snider 369 M 89 0-99 19:45.78 6:22/M
90 Logan Pulver NORTHROP 320 M 90 0-99 19:46.18 6:23/M
91 Jacob Arehart North Side 239 M 91 0-99 19:48.27 6:23/M
92 Jake Oury East Noble 156 M 92 0-99 19:49.06 6:24/M
93 Duncan McCammack Warsaw 418 M 93 0-99 19:51.20 6:24/M
94 Zak McLaughlin Concordia Lutheran 100 M 94 0-99 19:54.90 6:25/M
95 Drew Hammel Northridge 284 M 95 0-99 19:56.01 6:26/M
96 Tony Miller DeKalb 134 M 96 0-99 19:57.84 6:26/M
97 Joel Brauchla East Noble 159 M 97 0-99 19:58.69 6:26/M
98 Chad Welty Northridge 272 M 98 0-99 20:00.68 6:27/M
99 Jonah Snyder Carroll 44 M 99 0-99 20:02.39 6:28/M
100 Charlie Pobanz Concordia Lutheran 111 M 100 0-99 20:05.96 6:29/M
Place Name Team Bib No Gend Age Group Time Pace
101 Michael Gish Snider 364 M 101 0-99 20:10.70 6:30/M
102 Gibson Heckert Warsaw 425 M 102 0-99 20:16.02 6:32/M
103 Nathaniel Haller Warsaw 415 M 103 0-99 20:17.63 6:33/M
104 Chris Schopp Concordia Lutheran 110 M 104 0-99 20:18.61 6:33/M
105 Landin Taylor Columbia City 83 M 105 0-99 20:20.36 6:34/M
106 Brock Paston Northridge 278 M 106 0-99 20:20.55 6:34/M
107 Ben Fausey Columbia City 78 M 107 0-99 20:21.21 6:34/M
108 Holden Kever Snider 359 M 108 0-99 20:26.89 6:35/M
109 Vince Marshall Garrett 169 M 109 0-99 20:28.19 6:36/M
110 Zack Bearss Garrett 175 M 110 0-99 20:28.46 6:36/M
111 Jonathan Anderson Concordia Lutheran 99 M 111 0-99 20:29.13 6:36/M
112 Jordan Lantz Garrett 173 M 112 0-99 20:30.76 6:37/M
113 Kyle Rodgers Concordia Lutheran 106 M 113 0-99 20:31.27 6:37/M
114 Patrick Vosmeier Snider 378 M 114 0-99 20:36.33 6:39/M
115 Conner Mickelini Concordia Lutheran 101 M 115 0-99 20:40.01 6:40/M
116 Ben Fulmer Warsaw 422 M 116 0-99 20:43.05 6:41/M
117 Conner Johnston Concordia Lutheran 103 M 117 0-99 20:43.79 6:41/M
118 Alex Westrick Concordia Lutheran 105 M 118 0-99 20:45.85 6:42/M
119 Robert Murphy Warsaw 419 M 119 0-99 20:46.84 6:42/M
120 Chris Hollopeter Warsaw 416 M 120 0-99 20:48.41 6:43/M
121 Kyle Fletcher NORTHROP 319 M 121 0-99 20:52.15 6:44/M
122 Michael Boner Concordia Lutheran 109 M 122 0-99 20:54.32 6:45/M
123 Cole Bills Columbia City 82 M 123 0-99 20:54.47 6:45/M
124 Kyle Millbern Warsaw 431 M 124 0-99 20:54.88 6:45/M
125 Richkard St. Victor NORTHROP 315 M 125 0-99 21:00.59 6:46/M
126 Dakota Wappes Columbia City 81 M 126 0-99 21:05.65 6:48/M
127 Alex Mix DeKalb 127 M 127 0-99 21:09.03 6:49/M
128 Stephen Buhr Snider 379 M 128 0-99 21:10.20 6:50/M
129 Edgar Gonzalez North Side 234 M 129 0-99 21:10.34 6:50/M
130 Andrew Lulling Snider 367 M 130 0-99 21:13.76 6:51/M
131 Dan Boissoneault Snider 373 M 131 0-99 21:20.59 6:53/M
132 Steve Miller Northridge 283 M 132 0-99 21:24.69 6:54/M
133 Cody Vervynckt NORTHROP 322 M 133 0-99 21:27.32 6:55/M
134 Peter Durfey Northridge 273 M 134 0-99 21:31.81 6:56/M
135 Jesse Chapman NORTHROP 323 M 135 0-99 21:36.54 6:58/M
136 Nolan Haines Warsaw 414 M 136 0-99 21:40.54 6:59/M
137 Adam Donahue North Side 251 M 137 0-99 21:41.87 7:00/M
138 Matt Michael Carroll 39 M 138 0-99 21:43.98 7:00/M
139 Bryan Mullins Carroll 42 M 139 0-99 21:53.07 7:04/M
140 Nick Fuller DeKalb 125 M 140 0-99 21:54.03 7:04/M
141 Victor Pina Warsaw 439 M 141 0-99 21:59.93 7:05/M
142 Chris Nelson NORTHROP 316 M 142 0-99 22:04.61 7:07/M
143 Nick Downton Warsaw 424 M 143 0-99 22:06.54 7:08/M
144 Jory Morse Carroll 41 M 144 0-99 22:07.23 7:08/M
145 Blake Schumann Snider 377 M 145 0-99 22:07.51 7:08/M
146 Quentin Lepper Carroll 38 M 146 0-99 22:11.01 7:09/M
147 Zachary Bennett Snider 355 M 147 0-99 22:12.19 7:10/M
148 Brandon Estabrook Carroll 54 M 148 0-99 22:24.13 7:14/M
149 Jason Ricker NORTHROP 314 M 149 0-99 22:36.34 7:17/M
150 Zach Campbell Warsaw 438 M 150 0-99 22:37.39 7:18/M
151 Tony Dressler East Noble 153 M 151 0-99 22:40.88 7:19/M
152 Taylor Pletcher Warsaw 420 M 152 0-99 22:49.33 7:22/M
153 Lars Krull Garrett 176 M 153 0-99 22:57.57 7:24/M
154 Quin Wall Concordia Lutheran 104 M 154 0-99 23:01.84 7:25/M
155 Blake Maggart Columbia City 76 M 155 0-99 23:13.61 7:29/M
156 Josh Shearer Carroll 43 M 156 0-99 23:23.94 7:33/M
157 Trevor Drury North Side 233 M 157 0-99 23:32.34 7:35/M
158 Derek Sebastion North Side 244 M 158 0-99 23:39.81 7:38/M
159 Sam Richardson Warsaw 432 M 159 0-99 23:41.45 7:38/M
160 Alex Sanderson Snider 360 M 160 0-99 23:53.71 7:42/M
161 Khang Truong Carroll 57 M 161 0-99 24:05.94 7:46/M
162 Kheagun Fleckenstein DeKalb 124 M 162 0-99 24:10.40 7:48/M
163 Andrew Shuter Warsaw 440 M 163 0-99 24:30.27 7:54/M
164 Marcus Spieth North Side 238 M 164 0-99 25:36.71 8:15/M
165 Christian Oman Concordia Lutheran 102 M 165 0-99 26:15.06 8:28/M
166 Gus Ostman Garrett 170 M 166 0-99 28:06.12 9:04/M
DQ Tyler Byall North Side 241 M DQ 0-99 20:10.40 6:30/M