Dekalb Classic X Country 2009 Girls
Overall Finish List
August 29, 2009
By Time to Run - www.timetorun.net
Place Name Team Bib No Gend Age Group Time Pace
1 Ashley Erba Warsaw 388 F 1 0-99 19:04.94 6:09/M
2 Ciersten Deardorf Carroll 22 F 2 0-99 19:15.44 6:13/M
3 Brianna Johnson Carroll 16 F 3 0-99 19:19.52 6:14/M
4 Autumn Beachy DeKalb 121 F 4 0-99 19:26.05 6:16/M
5 Molly King Huntington North 224 F 5 0-99 19:39.67 6:20/M
6 Cendall Ogle Warsaw 410 F 6 0-99 19:47.59 6:23/M
7 Kaylee McClanahan Carroll 26 F 7 0-99 19:48.77 6:23/M
8 Renee Menzie Columbia City 68 F 8 0-99 19:52.35 6:25/M
9 Laken Lefever Columbia City 67 F 9 0-99 19:57.99 6:26/M
10 Tiffany Rauch North Side 227 F 10 0-99 19:58.40 6:26/M
11 Allie Pladson Northridge 267 F 11 0-99 20:02.15 6:28/M
12 Hannah Osborn Concordia Lutheran 96 F 12 0-99 20:03.59 6:28/M
13 Gretchen Spahr Huntington North 214 F 13 0-99 20:05.02 6:29/M
14 Cara Fisher NORTHROP 299 F 14 0-99 20:07.52 6:29/M
15 Natalie Spahr Huntington North 215 F 15 0-99 20:10.17 6:30/M
16 Skylair Hilton Northridge 262 F 16 0-99 20:14.71 6:32/M
17 Brooke Kline Warsaw 399 F 17 0-99 20:23.72 6:35/M
18 Hannah Quade Carroll 6 F 18 0-99 20:29.49 6:36/M
19 Alexis Norris Carroll 3 F 19 0-99 20:31.59 6:37/M
20 Olivia Hippensteel Carroll 2 F 20 0-99 20:34.32 6:38/M
21 Emma Mirwaldt NORTHROP 292 F 21 0-99 20:40.88 6:40/M
22 Anna Reibs Concordia Lutheran 88 F 22 0-99 20:45.86 6:42/M
23 Kayla Patrick Huntington North 197 F 23 0-99 20:51.16 6:44/M
24 Samantha Anderson DeKalb 119 F 24 0-99 20:51.49 6:44/M
25 Autumn Elliott Northridge 261 F 25 0-99 20:54.26 6:45/M
26 Corinne Cominator Northridge 257 F 26 0-99 21:03.74 6:47/M
27 Becca Goodman Huntington North 217 F 27 0-99 21:07.21 6:49/M
28 Elaine Yahne Huntington North 219 F 28 0-99 21:08.55 6:49/M
29 Jenna Bontrager East Noble 149 F 29 0-99 21:09.59 6:49/M
30 Jordan Mornout Carroll 27 F 30 0-99 21:10.72 6:50/M
31 Karson Rowe Huntington North 199 F 31 0-99 21:13.36 6:51/M
32 Sophie Stickell Concordia Lutheran 93 F 32 0-99 21:15.96 6:51/M
33 Lauren Beachy DeKalb 115 F 33 0-99 21:18.63 6:52/M
34 Natalie Trout Snider 347 F 34 0-99 21:18.78 6:52/M
35 Ariel McCoy Garrett 160 F 35 0-99 21:19.30 6:53/M
36 Olivia Eckert Huntington North 211 F 36 0-99 21:22.69 6:54/M
37 Robyn Karst Huntington North 196 F 37 0-99 21:24.71 6:54/M
38 Jennifer Schrock Northridge 259 F 38 0-99 21:25.27 6:55/M
39 Carlena Magley DeKalb 120 F 39 0-99 21:26.67 6:55/M
40 Olivia Miller North Side 226 F 40 0-99 21:27.05 6:55/M
41 Cayla Pusey Concordia Lutheran 92 F 41 0-99 21:27.99 6:55/M
42 Jenni Colone Snider 342 F 42 0-99 21:28.33 6:55/M
43 Creigh Ogle Warsaw 402 F 43 0-99 21:34.25 6:57/M
44 Asia Burden North Side 232 F 44 0-99 21:35.44 6:58/M
45 Lauren Borchelt Concordia Lutheran 94 F 45 0-99 21:36.10 6:58/M
46 Brenae Newhard DeKalb 113 F 46 0-99 21:36.78 6:58/M
47 Samantha Engle Columbia City 65 F 47 0-99 21:39.72 6:59/M
48 Heidi Blocker Huntington North 223 F 48 0-99 21:41.74 7:00/M
49 Cassie Hacker Huntington North 207 F 49 0-99 21:46.34 7:01/M
50 Ashley Likens DeKalb 117 F 50 0-99 21:46.41 7:01/M
51 Juni Schirch Goshen High School 186 F 51 0-99 21:52.65 7:03/M
52 Madeline Keisler North Side 230 F 52 0-99 21:53.39 7:04/M
53 Paige Patrick Carroll 4 F 53 0-99 21:54.14 7:04/M
54 Madie Royce Northridge 254 F 54 0-99 21:55.14 7:04/M
55 Desiree Maran Goshen High School 188 F 55 0-99 21:57.28 7:05/M
56 Kayla Konow Concordia Lutheran 91 F 56 0-99 21:57.35 7:05/M
57 Angel Howell East Noble 144 F 57 0-99 21:58.11 7:05/M
58 Sarah Kline East Noble 145 F 58 0-99 21:58.44 7:05/M
59 Tonya Albertson Huntington North 205 F 59 0-99 22:00.21 7:06/M
60 Mercedes Zello Columbia City 61 F 60 0-99 22:01.64 7:06/M
61 Carlee Hearld Columbia City 58 F 61 0-99 22:02.91 7:06/M
62 Tiara Teders DeKalb 114 F 62 0-99 22:04.28 7:07/M
63 Jolena Hansbarger DeKalb 116 F 63 0-99 22:04.44 7:07/M
64 Lilly Fleming Warsaw 398 F 64 0-99 22:05.22 7:07/M
65 Lauren Daas Huntington North 201 F 65 0-99 22:06.94 7:08/M
66 Allycia Gaffer NORTHROP 302 F 66 0-99 22:08.29 7:08/M
67 Amy Poynter Carroll 5 F 67 0-99 22:09.81 7:09/M
68 Shelbi Simpkins Columbia City 73 F 68 0-99 22:09.88 7:09/M
69 Molly MacIejewski Snider 338 F 69 0-99 22:10.10 7:09/M
70 Cecilia Appel Carroll 14 F 70 0-99 22:15.85 7:11/M
71 Marie Ditzler Huntington North 198 F 71 0-99 22:15.85 7:11/M
72 Shantel White Snider 349 F 72 0-99 22:17.80 7:11/M
73 Caitlin Spaw East Noble 151 F 73 0-99 22:21.30 7:13/M
74 Cheryl Morris East Noble 138 F 74 0-99 22:23.52 7:13/M
75 Maria Krupp Carroll 24 F 75 0-99 22:23.53 7:13/M
76 Meghan Lahr Snider 351 F 76 0-99 22:25.60 7:14/M
77 Taylor Fulk East Noble 141 F 77 0-99 22:28.40 7:15/M
78 Nicole Smith Huntington North 206 F 78 0-99 22:31.52 7:16/M
79 Emma Clor Huntington North 220 F 79 0-99 22:38.89 7:18/M
80 Daniela Moeller Concordia Lutheran 86 F 80 0-99 22:42.59 7:19/M
81 Tatum Kelham Garrett 167 F 81 0-99 22:42.60 7:19/M
82 Gabrielle Housman Snider 335 F 82 0-99 22:43.26 7:20/M
83 Chelsi Stout Concordia Lutheran 89 F 83 0-99 22:49.92 7:22/M
84 Vanessa Brockhouse NORTHROP 294 F 84 0-99 22:51.30 7:22/M
85 Morgan Adair Concordia Lutheran 90 F 85 0-99 22:51.35 7:22/M
86 Maryfrances Easterday Concordia Lutheran 87 F 86 0-99 22:52.43 7:23/M
87 Leah Moore Warsaw 405 F 87 0-99 22:52.84 7:23/M
88 Janise Unger Snider 348 F 88 0-99 22:53.31 7:23/M
89 Jamie Earhart Huntington North 225 F 89 0-99 22:55.28 7:24/M
90 Jessica Wynn Goshen High School 182 F 90 0-99 22:56.91 7:24/M
91 Amber Plummer Warsaw 411 F 91 0-99 22:57.64 7:24/M
92 Kelly Ditzler Huntington North 218 F 92 0-99 22:57.66 7:24/M
93 Tricia Pelkington North Side 231 F 93 0-99 22:59.19 7:25/M
94 Stephanie McKissick Carroll 17 F 94 0-99 23:02.07 7:26/M
95 Kelsie Duehrnig East Noble 140 F 95 0-99 23:04.87 7:26/M
96 Meghan Neff Goshen High School 189 F 96 0-99 23:09.59 7:28/M
97 Chloe Swedzinski Carroll 19 F 97 0-99 23:11.10 7:29/M
98 Elizabeth Koester Snider 345 F 98 0-99 23:11.99 7:29/M
99 Heather Hippensteel Huntington North 213 F 99 0-99 23:12.46 7:29/M
100 Sarah Doerffler Concordia Lutheran 84 F 100 0-99 23:12.62 7:29/M
Place Name Team Bib No Gend Age Group Time Pace
101 Leah Riffell Northridge 266 F 101 0-99 23:15.20 7:30/M
102 Alyssa Casselman East Noble 147 F 102 0-99 23:15.59 7:30/M
103 Jenna Michaud Huntington North 202 F 103 0-99 23:16.01 7:30/M
104 Zoe Weaver Carroll 21 F 104 0-99 23:17.50 7:31/M
105 Melissa Schwartz Carroll 13 F 105 0-99 23:18.95 7:31/M
106 Taryn Ahmed Concordia Lutheran 85 F 106 0-99 23:22.69 7:32/M
107 Ashley Schumacher Carroll 12 F 107 0-99 23:23.25 7:33/M
108 Laura Swanson NORTHROP 306 F 108 0-99 23:26.37 7:34/M
109 Jillian Fetters Huntington North 212 F 109 0-99 23:28.01 7:34/M
110 Bethany Plummer Warsaw 412 F 110 0-99 23:30.63 7:35/M
111 Claire Ellingson Carroll 1 F 111 0-99 23:31.04 7:35/M
112 Sydney Cargo Concordia Lutheran 95 F 112 0-99 23:32.93 7:35/M
113 Kelsey Smart Huntington North 216 F 113 0-99 23:33.00 7:36/M
114 Janie Vorndran Columbia City 64 F 114 0-99 23:37.02 7:37/M
115 Janessa Katzer Goshen High School 183 F 115 0-99 23:40.51 7:38/M
116 Taylor Judt East Noble 150 F 116 0-99 23:40.75 7:38/M
117 Briann Smith NORTHROP 304 F 117 0-99 23:40.96 7:38/M
118 Hannah Peters Huntington North 200 F 118 0-99 23:46.90 7:40/M
119 Marissa Holaway Northridge 263 F 119 0-99 23:47.96 7:40/M
120 Abby Gloyd Carroll 9 F 120 0-99 23:50.03 7:41/M
121 Michelle Feng Warsaw 397 F 121 0-99 23:50.89 7:41/M
122 Katie McNulty Warsaw 409 F 122 0-99 23:51.00 7:42/M
123 Tiffany Tat Warsaw 408 F 123 0-99 23:52.60 7:42/M
124 Sophia Roy Carroll 7 F 124 0-99 23:55.69 7:43/M
125 Alex Edwards Snider 329 F 125 0-99 23:56.62 7:43/M
126 Kailyn Michayll NORTHROP 291 F 126 0-99 23:56.94 7:43/M
127 Erin Adams Columbia City 60 F 127 0-99 23:57.58 7:44/M
128 Danielle Tat Warsaw 413 F 128 0-99 23:58.39 7:44/M
129 Erin Jones Northridge 264 F 129 0-99 23:59.79 7:44/M
130 Arielle Griswold Columbia City 70 F 130 0-99 24:00.31 7:45/M
131 Cortney Bobb NORTHROP 301 F 131 0-99 24:00.95 7:45/M
132 Ashley Jacobs North Side 229 F 132 0-99 24:02.24 7:45/M
133 Shelbie Sark North Side 228 F 133 0-99 24:06.30 7:46/M
134 Marleigh Maldonado Warsaw 389 F 134 0-99 24:07.40 7:47/M
135 Emily Schilling DeKalb 118 F 135 0-99 24:09.97 7:47/M
136 Jessica Shearer Carroll 31 F 136 0-99 24:14.99 7:49/M
137 Brittany Shuler NORTHROP 305 F 137 0-99 24:17.84 7:50/M
138 Kristin Quick Warsaw 391 F 138 0-99 24:18.82 7:50/M
139 Carmen Yoder Northridge 269 F 139 0-99 24:27.04 7:53/M
140 Chelsea Sommer Carroll 32 F 140 0-99 24:29.78 7:54/M
141 Morgan Picking Goshen High School 190 F 141 0-99 24:33.22 7:55/M
142 Michaela Corbin East Noble 135 F 142 0-99 24:37.06 7:56/M
143 Jordan Krock East Noble 137 F 143 0-99 24:41.98 7:58/M
144 Abby Wetzel Concordia Lutheran 97 F 144 0-99 24:43.00 7:58/M
145 Alisha Turnbow Columbia City 69 F 145 0-99 24:47.92 8:00/M
146 Emily Salsibury NORTHROP 295 F 146 0-99 24:48.33 8:00/M
147 Kyla Warnsley Carroll 20 F 147 0-99 24:51.47 8:01/M
148 Emily Mishler Northridge 268 F 148 0-99 24:52.65 8:01/M
149 Laura Liechty East Noble 148 F 149 0-99 24:56.62 8:03/M
150 Destinee Moore Warsaw 401 F 150 0-99 24:57.42 8:03/M
151 Tammy Munro Huntington North 203 F 151 0-99 25:04.52 8:05/M
152 Sydney Bailey Northridge 255 F 152 0-99 25:09.00 8:07/M
153 Jenna Moore Warsaw 404 F 153 0-99 25:10.81 8:07/M
154 Lindsay Fingerle Carroll 23 F 154 0-99 25:14.60 8:08/M
155 Miranda Vance Snider 331 F 155 0-99 25:40.88 8:17/M
156 Jasmyn Williams Garrett 164 F 156 0-99 25:48.99 8:19/M
157 Sylvia Zepeda Goshen High School 187 F 157 0-99 25:57.97 8:22/M
158 Liz Bolinger Huntington North 221 F 158 0-99 25:59.67 8:23/M
159 Oma Quintana Goshen High School 180 F 159 0-99 26:00.59 8:23/M
160 Kaitlyn Teusch Huntington North 209 F 160 0-99 26:05.19 8:25/M
161 Kayla Green Huntington North 210 F 161 0-99 26:07.42 8:25/M
162 Kaela Hicks NORTHROP 309 F 162 0-99 26:13.03 8:27/M
163 Conner Kempf NORTHROP 289 F 163 0-99 26:17.69 8:29/M
164 Andrea Gilamas NORTHROP 296 F 164 0-99 26:19.42 8:29/M
165 Georgia Lambert NORTHROP 307 F 165 0-99 26:22.64 8:30/M
166 Alexa Ponce Goshen High School 179 F 166 0-99 26:23.48 8:31/M
167 Brooke Vance Columbia City 72 F 167 0-99 26:23.92 8:31/M
168 Lindsay Hostetler Northridge 256 F 168 0-99 26:24.88 8:31/M
169 Katrina Hemsoth NORTHROP 310 F 169 0-99 26:25.69 8:31/M
170 Alissa Smith Columbia City 62 F 170 0-99 26:28.36 8:32/M
171 Lauryn Steffe Warsaw 406 F 171 0-99 26:42.15 8:37/M
172 Brooke Houser Northridge 271 F 172 0-99 26:45.83 8:38/M
173 Richelle Menzie Columbia City 59 F 173 0-99 26:53.36 8:40/M
174 Molly Romy-Wolford Snider 353 F 174 0-99 26:55.21 8:41/M
175 Courtney Sudac Snider 340 F 175 0-99 26:57.24 8:42/M
176 Alexis Goldsmith East Noble 143 F 176 0-99 27:01.79 8:43/M
177 Elizabeth Ott Carroll 10 F 177 0-99 27:08.62 8:45/M
178 Diana Hernandez Goshen High School 194 F 178 0-99 27:08.94 8:45/M
179 Jennifer Good Goshen High School 193 F 179 0-99 27:13.81 8:47/M
180 Tiler Haigwood Columbia City 71 F 180 0-99 27:23.23 8:50/M
181 Cora Tabor Warsaw 407 F 181 0-99 27:31.99 8:53/M
182 Brittany Paul NORTHROP 308 F 182 0-99 27:51.70 8:59/M
183 Tiffany Kidder Garrett 168 F 183 0-99 27:55.67 9:00/M
184 Crysta Terry East Noble 146 F 184 0-99 28:03.65 9:03/M
185 Dulce Manzano Goshen High School 195 F 185 0-99 28:22.11 9:09/M
186 Kendell Hess East Noble 136 F 186 0-99 28:25.11 9:10/M
187 Kerrick Gerst East Noble 142 F 187 0-99 28:26.87 9:10/M
188 Bradee Thews DeKalb 122 F 188 0-99 28:30.61 9:12/M
189 Jill Robinson Carroll 11 F 189 0-99 28:30.95 9:12/M
190 Emily Kieper Northridge 270 F 190 0-99 28:33.35 9:13/M
191 Kaitlin Karr Garrett 166 F 191 0-99 28:37.87 9:14/M
192 Felicia Alderman Huntington North 222 F 192 0-99 28:39.93 9:15/M
193 Lucille Rich Warsaw 403 F 193 0-99 28:53.87 9:19/M
194 Erica Hart DeKalb 112 F 194 0-99 28:59.00 9:21/M
195 Lauren Taylor Columbia City 63 F 195 0-99 29:05.42 9:23/M
196 Meghan Boissoneault Snider 333 F 196 0-99 29:33.55 9:32/M
197 Breanna Wyley Snider 354 F 197 0-99 30:16.64 9:46/M
198 Jory Seegers Goshen High School 191 F 198 0-99 32:01.70 10:20/M
199 Liz Neubauer NORTHROP 290 F 199 0-99 32:51.38 10:36/M
200 Elizabeth Shultz Garrett 163 F 200 0-99 32:55.90 10:37/M
Place Name Team Bib No Gend Age Group Time Pace
201 Lisa Pham Carroll 28 F 201 0-99 33:33.68 10:49/M