28th Annual Elkhart County Parade 5,000 Road Run 5K

Overall Finish List

July 19, 2009


By Time to Run.net www.timetorun.net
    Place    Name                    City               Bib No  Age Gend     Age Group       Time                        
       1    Andy Williams           Middlebury  IN       1597    21   M   ***** 19-24     15:47.67                       
       2    Nate Jones              Lagrange  IN         1503    32   M       1 30-34     15:59.98                       
       3    Adam Dohm               Niles  MI            1929    26   M       1 25-29     16:11.52                       
       4    Lucas Roscoe            Elkhart  IN          1906    18   M       1 16-18     16:17.54                       
       5    Peter Casaletto         Goshen  IN           1505    38   M       1 35-39     16:25.74                       
       6    Daniel Zelaya           Goshen  IN           1803    16   M       2 16-18     16:29.47                       
       7    Jake Gillette           Goshen  IN           1708    23   M       1 19-24     16:52.13                       
       8    Mark Furkis             Ligonier  IN         1506    53   M       1 50-54     16:55.84                       
       9    Matt Jones              Lagrange  IN         1852    38   M       2 35-39     17:03.19                       
      10    Clint Phares            Albion  IN           1750    31   M       2 30-34     17:04.46                       
      11    Rustin Nyce             Goshen  IN           1776    29   M       2 25-29     17:09.62                       
      12    Tyler Wynn              Goshen  IN           1618    16   M       3 16-18     17:15.11                       
      13    Michael Murto           Goshen  IN           1630    20   M       2 19-24     17:24.95                       
      14    Dillon Hinen            Goshen  IN           1777    15   M       1 13-15     17:39.65                       
      15    Lou Feil                Elkhart  IN          1699    44   M       1 40-44     17:44.01                       
      16    Mich Keyser             Goshen  IN           1652    18   M       4 16-18     17:45.94                       
      17    Collin Chupp            Elkhart  IN          1639    15   M       2 13-15     17:51.12                       
      18    Austin Wenger           Goshen  IN           1904    17   M       5 16-18     17:52.75                       
      19    Lathan Fritz            Middlebury  IN       1924    20   M       3 19-24     17:58.97                       
      20    Cameron Miller          Fort Wayne  IN       1946    18   M       6 16-18     17:59.40                       
      21    Ryan Thwaits            Syracuse  IN         1922    27   M       3 25-29     18:04.66                       
      22    Atlee Lambright         Topeka  IN           1862    27   M       4 25-29     18:34.48                       
      23    Petrana Petkova         West Lafayette  IN   1504    35   F   ***** 35-39     18:40.92                       
      24    Andy Mehl               Goshen  IN           1658    27   M       5 25-29     18:43.86                       
      25    Megan Jackson           Middlebury  IN       1907    21   F       1 19-24     18:48.34                       
      26    Jason Smoker            Shipshewana  IN      1518    28   M       6 25-29     18:50.93                       
      27    Chad Sommers            Elkhart  IN          1706    37   M       3 35-39     19:07.76                       
      28    Andrew Albert           Middlebury  IN       1896    19   M       4 19-24     19:12.08                       
      29    Derek Blankinship       Leesburg  IN         1912    17   M       7 16-18     19:17.11                       
      30    Blake O'Dell            Bristol  IN          1575    13   M       3 13-15     19:36.09                       
      31    Diamond Setterberg      Goshen  IN           1704    17   F       1 16-18     19:37.70                       
      32    Jesus Perez             Goshen  IN           1845    45   M       1 45-49     19:40.68                       
      33    Karissa Cominatur       Bristol  IN          1727    20   F       2 19-24     19:48.93                       
      34    Kevin Miller            Elkhart  IN          1540    22   M       5 19-24     19:52.28                       
      35    Michael Peters          Goshen  IN           1909    46   M       2 45-49     19:57.56                       
      36    Cristian Nava           Elkhart  IN          1795    17   M       8 16-18     20:01.20                       
      37    Alberto Jimenez                              1826    43   M       2 40-44     20:03.35                       
      38    Jadon Chupp             Elkhart  IN          1740    14   M       4 13-15     20:07.46                       
      39    Hanna Mercer            Bristol  IN          1882    18   F       2 16-18     20:09.92                       
      40    Jeremy Miltroka         Frankfort  OH        1764    20   M       6 19-24     20:10.69                       
      41    Jake Miller             Osceola  IN          1829    15   M       5 13-15     20:12.81                       
      42    James Furkis            Ligonier  IN         1933    32   M       3 30-34     20:13.54                       
      43    Ty Myers                Jonesville  MI       1792    16   M       9 16-18     20:15.42                       
      44    Adam Weeden             Goshen  IN           1576    14   M       6 13-15     20:18.24                       
      45    John Lohrman            New Paris  IN        1539    20   M       7 19-24     20:19.77                       
      46    Ron Landis                                   1807    45   M       3 45-49     20:19.93                       
      47    Keith Gladfelter        Goshen  IN           1672    46   M       4 45-49     20:21.66                       
      48    Matt Fisher             Goshen  IN           1686    37   M       4 35-39     20:22.34                       
      49    Jordan Graber           New Paris  IN        1759    18   M      10 16-18     20:23.72                       
      50    Carson Roberts          Goshen  IN           1697    17   M      11 16-18     20:27.57                       
      51    Glenn Goudey            Winona Lake  IN      1644    50   M       2 50-54     20:28.48                       
      52    Winford Jons            Lagrange  IN         1943    60   M       1 60-99     20:29.76                       
      53    Mark Campbell           Middlebury  IN       1723    38   M       5 35-39     20:30.59                       
      54    Salvador Garcia         Middlebury  IN       1737    34   M       4 30-34     20:33.28                       
      55    John Ward               Elkhart  IN          1596    35   M       6 35-39     20:34.29                       
      56    Ryan Taylor             Goshen  IN           1574    15   M       7 13-15     20:34.30                       
      57    Joe Knowles             Shipshewana  IN      1758    38   M       7 35-39     20:36.52                       
      58    Javier Carrillo         Goshen  IN           1610    42   M       3 40-44     20:36.95                       
      59    Andrew Cook             North Manchester  I  1692    27   M       7 25-29     20:38.81                       
      60    Lucas Miller            Middlebury  IN       1736    16   M      12 16-18     20:41.09                       
      61    Trevor Moore            Goshen  IN           1646    16   M      13 16-18     20:41.31                       
      62    Cody Welty              Bristol  IN          1684    15   M       8 13-15     20:42.16                       
      63    Marshall Hawn           Goshen  IN           1778    17   M      14 16-18     20:42.24                       
      64    Trey Christner          Goshen  IN           1757    16   M      15 16-18     20:44.72                       
      65    Adam Kolakowski         New Paris  IN        1623    16   M      16 16-18     20:46.44                       
      66    Kyle Campbell           Mishawaka  IN        1631    18   M      17 16-18     20:47.66                       
      67    Leonard Schmidt         Goshen  IN           1814    23   M       8 19-24     20:47.81                       
      68    Michael Picking         Elkhart  IN          1696    41   M       4 40-44     20:50.30                       
      69    Chase Laughlin          Goshen  IN           1793    14   M       9 13-15     20:52.35                       
      70    Jed Pearson             Fort Wayne  IN       1927    58   M       1 55-59     20:53.03                       
      71    Maggie Young            Goshen  IN           1635    24   F       3 19-24     20:55.67                       
      72    Bryan Heinz             Goshen  IN           1893    47   M       5 45-49     20:56.00                       
      73    Cullen Stanger          Millersburg  IN      1923    27   M       8 25-29     20:59.52                       
      74    Swan Mishler            Elkhart  IN          1624    37   M       8 35-39     21:00.18                       
      75    Reid Zimmerman          Goshen  IN           1886    15   M      10 13-15     21:00.56                       
      76    Todd Stultzman          Goshen  IN           1921    22   M       9 19-24     21:01.06                       
      77    Logan Edwards           Bristol  IN          1858    14   M      11 13-15     21:02.51                       
      78    Henry Zelaya            Goshen  IN           1804    11   M       1  0-12     21:04.96                       
      79    Kent Stichter           New Paris  IN        1856    45   M       6 45-49     21:05.18                       
      80    Austin Hamsher          Nappanee  IN         1849    22   M      10 19-24     21:07.12                       
      81    Mitchell Eby            Goshen  IN           1666    17   M      18 16-18     21:08.08                       
      82    Chad Hochstetler        Shipshewana  IN      1674    39   M       9 35-39     21:09.61                       
      83    David Teall             Bristol  IN          1549    25   M       9 25-29     21:15.03                       
      84    Carrie Martin           Middlebury  IN       1546    30   F       1 30-34     21:15.10                       
      85    Lonnie Shetler          Goshen  IN           1841    17   M      19 16-18     21:16.43                       
      86    Taylor Purviance        Bristol  IN          1949    18   M      20 16-18     21:16.86                       
      87    Bennett Tyson           Goshen  IN           1601    17   M      21 16-18     21:17.92                       
      88    Keri Eby                Elkhart  IN          1702    31   F       2 30-34     21:19.08                       
      89    Aaron Graber            Etna Green  IN       1568    20   M      11 19-24     21:21.02                       
      90    Chad Welty              Bristol  IN          1685    14   M      12 13-15     21:21.73                       
      91    Jim Stalter             Goshen  IN           1663    60   M       2 60-99     21:21.98                       
      92    Samantha Riley          Elkhart  IN          1773    19   F       4 19-24     21:25.71                       
      93    Devon Miller            Millersburg  IN      1717    39   M      10 35-39     21:27.90                       
      94    Josiah Metzler          Goshen  IN           1863    26   M      10 25-29     21:28.31                       
      95    Steve Rodman            New Paris  IN        1629    35   M      11 35-39     21:28.45                       
      96    Dave Berkey             Nappanee  IN         1930    46   M       7 45-49     21:28.98                       
      97    Tom Yoder               Goshen  IN           1558    47   M       8 45-49     21:33.06                       
      98    Zeb Wall                Elkhart  IN          1502    31   M       5 30-34     21:33.71                       
      99    Paul Beachy             Syracuse  IN         1741    46   M       9 45-49     21:34.54                       
     100    Cari McAfoos            Elkhart  IN          1585    18   F       3 16-18     21:35.09                       

    Place    Name                    City               Bib No  Age Gend     Age Group       Time                        
     101    James Wachira           Goshen  IN           1565    46   M      10 45-49     21:40.58                       
     102    Steve Hooley            Goshen  IN           1833    13   M      13 13-15     21:41.28                       
     103    Jerry Willard           Elkhart  IN          1637    42   M       5 40-44     21:41.38                       
     104    Dean Warstler           Syracuse  IN         1802    53   M       3 50-54     21:41.81                       
     105    Nate Miller             Millersburg  IN      1718    13   M      14 13-15     21:43.69                       
     106    Tyler Stouder           Warsaw  IN           1675    22   M      12 19-24     21:44.19                       
     107    M.c. Casto              Elkhart  IN          2000    24   M      13 19-24     21:45.62                       
     108    John Place              Goshen  IN           1634    44   M       6 40-44     21:50.60                       
     109    Michael Hussey          Goshen  IN           1950    19   M      14 19-24     21:52.23                       
     110    Matt Scott              Warsaw  IN           1834    40   M       7 40-44     21:55.78                       
     111    Kevin Lambright         Shipshewana  IN      1534    50   M       4 50-54     21:56.25                       
     112    Joshua Abbs             Goshen  IN           1612    15   M      15 13-15     21:58.79                       
     113    Ben Wisler              New Paris  IN        1521    23   M      15 19-24     22:00.76                       
     114    Rick Blume              Mishiawaka  IN       1870    45   M      11 45-49     22:01.49                       
     115    Fernando Acousta        Elkhart  IN          1938    38   M      12 35-39     22:01.58                       
     116    Nick Kauffman           Bristol  IN          1842    16   M      22 16-18     22:05.65                       
     117    Joel Gonzalez           Goshen  IN           1782    24   M      16 19-24     22:06.66                       
     118    Jacob Bowers            Wakarusa  IN         1881    19   M      17 19-24     22:07.13                       
     119    Zach Oyer               Goshen  IN           1555    10   M       2  0-12     22:08.43                       
     120    Randy Gringericj        Goshen  IN           1810    21   M      18 19-24     22:10.50                       
     121    Sylas Buller            Goshen  IN           1887    14   M      16 13-15     22:10.51                       
     122    Kelsey Peters           Goshen  IN           1911    19   F       5 19-24     22:12.77                       
     123    Nicholas Woodward       Goshen  IN           1888    14   M      17 13-15     22:13.91                       
     124    Jerad Stump             Goshen  IN           1678    16   M      23 16-18     22:17.30                       
     125    Jose Luis De Luna       Goshen  IN           1690    50   M       5 50-54     22:18.16                       
     126    Bruce Anderson          Goshen  IN           1735    51   M       6 50-54     22:19.75                       
     127    Steve Miller            Goshen  IN           1918    16   M      24 16-18     22:19.78                       
     128    Kamal Shan              Goshen  IN           1557    34   M       6 30-34     22:19.80                       
     129    Brandon Hartzler        Middlebury  IN       1722    22   M      19 19-24     22:21.87                       
     130    Kurt Eby                Goshen  IN           1665    49   M      12 45-49     22:22.60                       
     131    Troy Shtoman            Syracuse  IN         1947    26   M      11 25-29     22:22.84                       
     132    Kurt Lambright          Shipshewana  IN      1533    17   M      25 16-18     22:24.42                       
     133    Stephen Riley           New Paris  IN        1850    28   M      12 25-29     22:25.22                       
     134    Lauren Waltman          Goshen  IN           1656    15   F       1 13-15     22:26.08                       
     135    Lindsay Ogle            Goshen  IN           1880    17   F       4 16-18     22:26.37                       
     136    Sheldon Kresse          Topeka  IN           1616    40   M       8 40-44     22:29.57                       
     137    Floyd Miller            Goshen  IN           1559    61   M       3 60-99     22:31.70                       
     138    Josh Sommer             New Paris  IN        1940    17   M      26 16-18     22:32.81                       
     139    Ben Kalich              Goshen  IN           1626    37   M      13 35-39     22:33.65                       
     140    Juan Guerrero           Elkhart  IN          1832    20   M      20 19-24     22:34.33                       
     141    Doug Hershberger        Elkhart  IN          1614    39   M      14 35-39     22:35.90                       
     142    Matt Rogers             Frankfort  IN        1641    14   M      18 13-15     22:40.54                       
     143    Kevin Yoder             Goshen  IN           1594    34   M       7 30-34     22:44.31                       
     144    Braden Barkes           Goshen  IN           1827    20   M      21 19-24     22:44.65                       
     145    Emily Meranda           Goshen  IN           1820    16   F       5 16-18     22:45.29                       
     146    Kaila Stevens           Goshen  IN           1910    19   F       6 19-24     22:45.58                       
     147    Lyle Miller             Goshen  IN           1916    47   M      13 45-49     22:46.94                       
     148    Michael McKibbin        Millersburg  IN      1801    15   M      19 13-15     22:49.00                       
     149    Ross Powell             Middlebury  IN       1853    18   M      27 16-18     22:49.10                       
     150    Ben Rohrer              Goshen  IN           1939    13   M      20 13-15     22:50.40                       
     151    Kahler Willits          Goshen  IN           1864    18   M      28 16-18     22:51.96                       
     152    Drew Yoder              Goshen  IN           1687    16   M      29 16-18     22:53.36                       
     153    Kayla Casaletto         Goshen  IN           1507    12   F       1  0-12     22:55.50                       
     154    Marty Hile              Greenville  SC       1892    44   M       9 40-44     22:56.14                       
     155    Derek Ferrier           Elkhart  IN          1815    20   M      22 19-24     22:56.96                       
     156    Stephen Place           Goshen  IN           1633    15   M      21 13-15     22:57.70                       
     157    Frank Herkenroder       Elkhart  IN          1848    49   M      14 45-49     22:59.67                       
     158    Brock Parton            Middlebury  IN       1908    15   M      22 13-15     23:00.38                       
     159    Thomas Smith            Goshen  IN           1524    48   M      15 45-49     23:01.00                       
     160    Keith Miller            New Paris  IN        1928    27   M      13 25-29     23:01.20                       
     161    Keith Yoder             Goshen  IN           1688    34   M       8 30-34     23:04.16                       
     162    Abby Riley              Elkhart  IN          1772    17   F       6 16-18     23:05.05                       
     163    Gerardo Fuentes         Goshen  IN           1847    27   M      14 25-29     23:05.70                       
     164    Miriam Miller           Goshen  IN           1846    27   F       1 25-29     23:05.92                       
     165    Ben Clark               Elkhart  IN          1812    18   M      30 16-18     23:07.05                       
     166    Tyler Brock             Millersburg  IN      1823    14   M      23 13-15     23:07.44                       
     167    Katy Ritchie            Goshen  IN           1746    20   F       7 19-24     23:09.01                       
     168    Jennifer Schrock        Goshen  IN           1871    14   F       2 13-15     23:10.95                       
     169    Sarah Grosse            New Paris  IN        1564    14   M      24 13-15     23:13.35                       
     170    Juni Shirch             Goshen  IN           1695    15   F       3 13-15     23:16.54                       
     171    Nicole Mullet           Goshen  IN           1818    18   F       7 16-18     23:16.97                       
     172    Dewain Cobbs            Warsaw  IN           1501    67   M       4 60-99     23:20.34                       
     173    Jake McIntire           Goshen  IN           1611    15   M      25 13-15     23:20.54                       
     174    Joe Bowen               Elkhart  IN          1645    51   M       7 50-54     23:22.50                       
     175    Loretta Lecount         Elkhart  IN          1935    51   F       1 50-54     23:23.80                       
     176    Landon Miller           Millersburg  IN      1719    10   M       3  0-12     23:27.28                       
     177    S.l. Miller             Middlebury  IN       1709    40   M      10 40-44     23:32.21                       
     178    Logan Miller            Goshen  IN           1831    13   M      26 13-15     23:33.35                       
     179    Pau; Huneryager         Elkhart  IN          1816    44   M      11 40-44     23:35.87                       
     180    Andy Brock              Millersburg  IN      1822    36   M      15 35-39     23:36.97                       
     181    Matthew Stump           Goshen  IN           1679    20   M      23 19-24     23:37.39                       
     182    Steve Hisey             Elkhart  IN          1617    56   M       2 55-59     23:38.01                       
     183    Michael Schwartz        Goshen  IN           1580    20   M      24 19-24     23:39.30                       
     184    Shelby Goudey           Goshen  IN           1643    15   F       4 13-15     23:39.80                       
     185    Shelly Tucker           Goshen  IN           1934    46   F       1 45-49     23:40.53                       
     186    Daniel Keown            Elkhart  IN          1895    25   M      15 25-29     23:42.72                       
     187    Dean Yoder              Goshen  IN           1780    39   M      16 35-39     23:43.02                       
     188    Allen Robinson          Goshen  IN           1567    44   M      12 40-44     23:43.51                       
     189    Megan Hartman           Goshen  IN           1898    28   F       2 25-29     23:44.44                       
     190    Katrina Godzisz         Elkhart  IN          1649    38   F       1 35-39     23:46.42                       
     191    Tony Clouse             Nappanee  IN         1890    37   M      17 35-39     23:47.70                       
     192    Brandon Lewallen        Goshen  IN           1765    18   M      31 16-18     23:47.77                       
     193    Courtney Lapehn         Granger  IN          1942    15   F       5 13-15     23:48.66                       
     194    Gregg Lee               Elkhart  IN          1653    41   M      13 40-44     23:48.76                       
     195    Duston Chowning         Goshen  IN           1941    18   M      32 16-18     23:51.82                       
     196    Camden Boatrager        Goshen  IN           1830    19   F       8 19-24     23:52.51                       
     197    Kevin Powrall           Warsaw  IN           1857    19   M      25 19-24     23:55.92                       
     198    Deb Miller              Goshen  IN           1730    46   F       2 45-49     23:56.75                       
     199    Phil Gran               Flat  TX             1905    26   M      16 25-29     23:57.75                       
     200    Timothy Beachy          Columbia City  IN    1681    48   M      16 45-49     23:58.81                       

    Place    Name                    City               Bib No  Age Gend     Age Group       Time                        
     201    Amanda Entz             Goshen  IN           1838    25   F       3 25-29     23:58.95                       
     202    Janica Corbett          Goshen  IN           1889    17   F       8 16-18     24:04.12                       
     203    Austin Beachy           Columbia City  IN    1682    12   M       4  0-12     24:06.65                       
     204    David Post              Goshen  IN           1859    28   M      17 25-29     24:06.78                       
     205    Brett Woodring          Millersburg  IN      1763    20   M      26 19-24     24:06.87                       
     206    Deborah Simon           Goshen  IN           1542    25   F       4 25-29     24:08.73                       
     207    Mark Zak                Goshen  IN           1720    50   M       8 50-54     24:08.79                       
     208    Doug Pownall            Warsaw  IN           1669    53   M       9 50-54     24:10.15                       
     209    Andrew Stichtel         Goshen  IN           1854    19   M      27 19-24     24:13.55                       
     210    Sarah Ellege            New Paris  IN        1936    30   F       3 30-34     24:16.85                       
     211    Enrique Madrid          Goshen  IN           1721    32   M       9 30-34     24:17.32                       
     212    Nelson Bontrager        Goshen  IN           1587    33   M      10 30-34     24:18.25                       
     213    Jeff Lantzer            Goshen  IN           1595    54   M      10 50-54     24:19.21                       
     214    Meghan Neff             Goshen  IN           1749    16   F       9 16-18     24:20.27                       
     215    Brittni Huser           Goshen  IN           1586    22   F       9 19-24     24:23.95                       
     216    R A Simon               Goshen  IN           1541    61   M       5 60-99     24:25.71                       
     217    Troy Swartzendruber     Bremen  IN           1609    37   M      18 35-39     24:27.29                       
     218    Michelle Babin          Goshen  IN           1651    41   F       1 40-44     24:28.62                       
     219    Tim Herr                New Paris  IN        1615    47   M      17 45-49     24:29.76                       
     220    Austin Beer             Goshen  IN           1683    16   M      33 16-18     24:33.84                       
     221    Michael Boneeritz       Goshen  IN           1937    58   M       3 55-59     24:34.81                       
     222    Sarah Grosse            New Paris  IN        1563    16   F      10 16-18     24:35.86                       
     223    Luis Qulroz             Berwyn  IL           1873    46   M      18 45-49     24:37.52                       
     224    Jenna Poulle            Indianapolis  IN     1948    23   F      10 19-24     24:37.73                       
     225    Natalie Bontreager      Fairmount  IN        1920    16   F      11 16-18     24:42.04                       
     226    Curt McDowell           Goshen  IN           1517    27   M      18 25-29     24:44.29                       
     227    Alyissa Trosper         Goshen  IN           1917    10   F       2  0-12     24:46.63                       
     228    Tara Lee                Elkhart  IN          1654    13   F       6 13-15     24:52.32                       
     229    Wayne Beachy            Ligonier  IN         1680    49   M      19 45-49     24:54.13                       
     230    Sharlyn D'Arcy          Goshen  IN           1584    38   F       2 35-39     24:55.05                       
     231    Jacob Hildenbrand       Goshen  IN           1660    22   M      28 19-24     24:55.11                       
     232    Leroy Weaver Jr         Bristol  IN          1865    38   M      19 35-39     24:57.37                       
     233    Dan Post                Goshen  IN           1860    60   M       6 60-99     24:57.73                       
     234    Janessa Katzer          Goshen  IN           1716    16   F      12 16-18     24:58.49                       
     235    Maria Shirch            Goshen  IN           1693    42   F       2 40-44     24:59.33                       
     236    Mandy Campbell          Middlebury  IN       1724    14   F       7 13-15     24:59.98                       
     237    Mark Bauman             Goshen  IN           1738    21   M      29 19-24     25:01.73                       
     238    Jessica Wynn            Goshen  IN           1619    14   F       8 13-15     25:05.23                       
     239    Trey Zahner             Mishawaka  IN        1632    11   M       5  0-12     25:07.56                       
     240    Scott Chupp             New Paris  IN        1664    32   M      11 30-34     25:07.66                       
     241    Michelle Oyer           Goshen  IN           1556    38   F       3 35-39     25:08.49                       
     242    Kent Lung               Goshen  IN           1511    50   M      11 50-54     25:14.12                       
     243    Molly Campbell          Middlebury  IN       1726     9   F       3  0-12     25:16.26                       
     244    Shelly McCrindle        Goshen  IN           1783    34   F       4 30-34     25:16.43                       
     245    Jerry Chupp             Goshen  IN           1554    32   M      12 30-34     25:16.68                       
     246    Lisa Chupp              Elkhart  IN          1866    45   F       3 45-49     25:17.23                       
     247    Kenneth Miller          Goshen  IN           1753    26   M      19 25-29     25:18.17                       
     248    Melissa Peterson        Elkhart  IN          1744    17   F      13 16-18     25:19.55                       
     249    Tristen Goud            Shipshewana  IN      1925    16   M      34 16-18     25:20.09                       
     250    Devon Winyard           Goshen  IN           1754    27   M      20 25-29     25:20.67                       
     251    Viridiana Hernandez     Goshen  IN           1731    13   F       9 13-15     25:25.73                       
     252    Ashton Ellis            Goshen  IN           1769    10   F       4  0-12     25:28.23                       
     253    Alexa Ponce             Goshen  IN           1543    14   F      10 13-15     25:30.47                       
     254    Adam Brendle            Middlebury  IN       1589    19   M      30 19-24     25:30.71                       
     255    Chad Welty              New Paris  IN        1876    20   M      31 19-24     25:30.88                       
     256    Ben Ganger              Goshen  IN           1581    14   M      27 13-15     25:32.21                       
     257    Lynn Schrock            Elkhart  IN          1869    34   F       5 30-34     25:35.01                       
     258    Matthew Barnes          Three Rivers  MI     1638    45   M      20 45-49     25:36.18                       
     259    Dan Graber              Goshen  IN           1781    30   M      13 30-34     25:36.33                       
     260    Kari Wildman            Goshen  IN           1784    25   F       5 25-29     25:36.57                       
     261    Nicole Stahly           Goshen  IN           1868    36   M      20 35-39     25:38.67                       
     262    Tracy Balzano           Elkhart  IN          1867    43   F       3 40-44     25:39.12                       
     263    Mark Riege              Wakarusa  IN         1661    49   M      21 45-49     25:40.03                       
     264    Dan Teall               Bristol  IN          1553    28   M      21 25-29     25:41.28                       
     265    Jim Morrical            Goshen  IN           1662    42   M      14 40-44     25:42.59                       
     266    Caleb Griffin           Danville  IL         1884    9    M       6  0-12     25:42.95                       
     267    Andy Williams           Bristol  IN          1613    51   M      12 50-54     25:43.30                       
     268    Felicia Waggoner        Goshen  IN           1872    23   F      11 19-24     25:44.37                       
     269    Beau Trosper            Goshen  IN           1915    31   M      14 30-34     25:46.02                       
     270    Shari Shank             Wolcottville  IN     1825    46   F       4 45-49     25:46.11                       
     271    Erin Griffin            Danville  IL         1883    35   F       4 35-39     25:46.51                       
     272    Dee Ann Pletcher        Goshen  IN           1582    44   F       4 40-44     25:47.71                       
     273    Travis George           Wakarusa  IN         1799    30   M      15 30-34     25:48.81                       
     274    Leslie Maple            Kokomo  IN           1598    18   F      14 16-18     25:51.03                       
     275    Luann Neff              Goshen  IN           1573    47   F       5 45-49     25:51.63                       
     276    Roger Searer            Elkhart  IN          1800    40   M      15 40-44     25:53.87                       
     277    Lioren Hile             Greenville  SC       1891    14   F      11 13-15     25:58.97                       
     278    Chad Horner             Goshen  IN           1673    35   M      21 35-39     25:59.51                       
     279    Calvin Stout            Granger  IN          1903    56   M       4 55-59     26:01.15                       
     280    Julie Herchberger       Goshen  IN           1808    30   F       6 30-34     26:03.13                       
     281    Mercedes Anthony        South Bend  IN       1944    16   F      15 16-18     26:05.62                       
     282    April Leonard           Elkhart  IN          1756    42   F       5 40-44     26:06.91                       
     283    Jill Rockey             Shipshewana  IN      1824    45   F       6 45-49     26:07.23                       
     284    Maureen Butler          Goshen  IN           1932    45   F       7 45-49     26:11.05                       
     285    Julie Fergison          Goshen  IN           1844    40   F       6 40-44     26:15.31                       
     286    Nathan Stichter         Goshen  IN           1855    17   M      35 16-18     26:16.97                       
     287    Emily Wenger            Goshen  IN           1902    16   F      16 16-18     26:21.09                       
     288    David Hartzler          Millersburg  IN      1761    43   M      16 40-44     26:21.67                       
     289    Jeanna Collins          Bourbon  IN          1622    23   F      12 19-24     26:22.11                       
     290    Randy Lehman            Goshen  IN           1752    26   M      22 25-29     26:22.72                       
     291    Travis Mast             Goshen  IN           1513    25   M      23 25-29     26:23.64                       
     292    Ken Nisley              Bristol  IN          1659    49   M      22 45-49     26:24.35                       
     293    Brady Coblentz          Goshen  IN           1877    12   M       7  0-12     26:26.23                       
     294    Kris Cannon             Bremen  IN           1705    51   F       2 50-54     26:27.51                       
     295    Kimberly Lundy          Orange Park  FL      1569    52   F       3 50-54     26:31.73                       
     296    Brian Cook              Elkhart  IN          1640    37   M      22 35-39     26:34.14                       
     297    Charlene Flowers        Nappanee  IN         1805    43   F       7 40-44     26:34.56                       
     298    Jacob Grewe             Goshen  IN           1875    10   M       8  0-12     26:36.18                       
     299    Kurt Bullard            Elkhart  IN          1861    55   M       5 55-59     26:37.02                       
     300    J Conner Sandt          Goshen  IN           1791    12   M       9  0-12     26:37.21                       

    Place    Name                    City               Bib No  Age Gend     Age Group       Time                        
     301    Ellie Lengacher         Goshen  IN           1789    11   F       5  0-12     26:37.89                       
     302    Rick Grewe              Goshen  IN           1874    45   M      23 45-49     26:38.03                       
     303    Jackie Grant            Goshen  IN           1604    38   F       5 35-39     26:38.27                       
     304    Kayla Sandt             Goshen  IN           1790    14   F      12 13-15     26:38.55                       
     305    Staci Huber             Goshen  IN           1798    29   F       6 25-29     26:41.12                       
     306    Dan Steiner             Goshen  IN           1926    51   M      13 50-54     26:41.32                       
     307    Maggie Lengacher        Goshen  IN           1788    14   F      13 13-15     26:44.78                       
     308    Mark Miller             Elkhart  IN          1647    28   M      24 25-29     26:45.99                       
     309    Arica Shetler           Goshen  IN           1715    27   F       7 25-29     26:56.15                       
     310    Amy Traxler             Elkhart  IN          1547    46   F       8 45-49     26:57.35                       
     311    Josh Crain              Goshen  IN           1811    25   M      25 25-29     26:58.25                       
     312    Corinne Coppotelli      Goshen  IN           1817    47   F       9 45-49     26:58.97                       
     313    Robin Weddell           Goshen  IN           1732    33   F       7 30-34     26:59.40                       
     314    Jamie Deluna            Goshen  IN           1885    51   M      14 50-54     27:02.55                       
     315    Tim Buckholz            Goshen  IN           1628    27   M      26 25-29     27:04.17                       
     316    Bert Coblentz           Goshen  IN           1879    42   M      17 40-44     27:08.58                       
     317    April Graber            Goshen  IN           1747    19   F      13 19-24     27:10.57                       
     318    Caleb Davidhizer        New Paris  IN        1760    14   M      28 13-15     27:13.97                       
     319    Jacey Abney             Goshen  IN           1742    19   F      14 19-24     27:16.19                       
     320    Kathryn Meranda         Goshen  IN           1821    42   F       8 40-44     27:19.11                       
     321    Sara Smoker             Shipshewana  IN      1519    28   F       8 25-29     27:19.19                       
     322    Colette Lambright       Shipshewana  IN      1535    20   F      15 19-24     27:19.22                       
     323    Laura Gladfelter        Goshen  IN           1671    18   F      17 16-18     27:24.25                       
     324    Laura Sorg              Goshen  IN           1625    18   F      18 16-18     27:24.35                       
     325    John Darrenkamp         New Paris  IN        1648    54   M      15 50-54     27:26.90                       
     326    Sarah Clark             Elkhart  IN          1570    16   F      19 16-18     27:29.67                       
     327    Mia Lechlitner          Kansas City  MO      1532    35   F       6 35-39     27:29.86                       
     328    Oma Quintana            Goshen  IN           1572    14   F      14 13-15     27:34.16                       
     329    Freeman Hershberger     Goshen  IN           1707    71   M       7 60-99     27:35.25                       
     330    Kelsey Graber           Goshen  IN           1607    13   F      15 13-15     27:40.59                       
     331    Mark Martin             Middlebury  IN       1548    34   M      16 30-34     27:44.76                       
     332    Mah Sigsher             Elkhart  IN          1828    42   M      18 40-44     27:49.06                       
     333    Martin Lantz            Goshen  IN           1878    19   M      32 19-24     27:50.83                       
     334    Jennifer Good           Goshen  IN           1583    17   F      20 16-18     27:51.70                       
     335    Jessica Shirch          Goshen  IN           1694    17   F      21 16-18     27:52.21                       
     336    Katie Miller            Goshen  IN           1785    17   F      22 16-18     27:52.41                       
     337    Jessica Bender          Goshen  IN           1689    31   F       8 30-34     27:52.86                       
     338    Joyce Stout             Goshen  IN           1901    46   F      10 45-49     27:53.84                       
