McNaughton 50,100 and 150 Mile Ultra Race

Overall Detail

April 11, 2008


By Time to Run

150 Mile

    Place    Name                                    Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    David Goggins                              522        M/33     15  33:36:20.21    13:27/M  150.000 
                                                      Lap   1   1:45:48.26    10:35/M   10.000
                                                      Lap   2   1:46:45.98    10:41/M   20.000
                                                      Lap   3   1:47:50.87    10:47/M   30.000
                                                      Lap   4   1:48:03.08    10:48/M   40.000
                                                      Lap   5   1:58:29.38    11:51/M   50.000
                                                      Lap   6   2:05:33.89    12:33/M   60.000
                                                      Lap   7   2:11:39.87    13:10/M   70.000
                                                      Lap   8   2:17:49.78    13:47/M   80.000
                                                      Lap   9   2:29:57.42    15:00/M   90.000
                                                      Lap  10   2:15:02.68    13:30/M  100.000
                                                      Lap  11   2:22:32.77    14:15/M  110.000
                                                      Lap  12   2:24:06.17    14:25/M  120.000
                                                      Lap  13   2:26:19.42    14:38/M  130.000
                                                      Lap  14   2:41:43.69    16:10/M  140.000
                                                      Lap  15   3:14:36.95    19:28/M  150.000

       2    Ryan Dexter                                524        M/31     15  36:33:16.35    14:37/M  150.000 
                                                      Lap   1   1:45:30.09    10:33/M   10.000
                                                      Lap   2   1:46:52.57    10:41/M   20.000
                                                      Lap   3   1:48:37.96    10:52/M   30.000
                                                      Lap   4   2:11:15.37    13:08/M   40.000
                                                      Lap   5   2:33:40.55    15:22/M   50.000
                                                      Lap   6   2:36:39.98    15:40/M   60.000
                                                      Lap   7   2:35:53.98    15:35/M   70.000
                                                      Lap   8   2:25:10.75    14:31/M   80.000
                                                      Lap   9   2:22:48.87    14:17/M   90.000
                                                      Lap  10   2:28:31.77    14:51/M  100.000
                                                      Lap  11   2:25:58.61    14:36/M  110.000
                                                      Lap  12   2:24:38.23    14:28/M  120.000
                                                      Lap  13   2:31:41.07    15:10/M  130.000
                                                      Lap  14   2:54:42.27    17:28/M  140.000
                                                      Lap  15   3:41:14.28    22:07/M  150.000

       3    Paul Stofko                                521        M/32     15  37:15:23.85    14:54/M  150.000 
                                                      Lap   1   1:44:12.70    10:25/M   10.000
                                                      Lap   2   1:40:46.81    10:05/M   20.000
                                                      Lap   3   1:46:14.34    10:37/M   30.000
                                                      Lap   4   1:45:52.40    10:35/M   40.000
                                                      Lap   5   2:01:05.39    12:07/M   50.000
                                                      Lap   6   2:14:17.79    13:26/M   60.000
                                                      Lap   7   2:19:55.13    14:00/M   70.000
                                                      Lap   8   2:34:45.33    15:29/M   80.000
                                                      Lap   9   2:40:44.85    16:04/M   90.000
                                                      Lap  10   2:35:59.41    15:36/M  100.000
                                                      Lap  11   2:34:06.67    15:25/M  110.000
                                                      Lap  12   2:46:27.49    16:39/M  120.000
                                                      Lap  13   3:13:27.51    19:21/M  130.000
                                                      Lap  14   3:20:16.84    20:02/M  140.000
                                                      Lap  15   3:57:11.19    23:43/M  150.000

       4    David Corfman                              541        M/45     15  45:53:19.84    18:21/M  150.000 
                                                      Lap   1   1:45:24.20    10:32/M   10.000
                                                      Lap   2   1:55:17.10    11:32/M   20.000
                                                      Lap   3   2:02:59.07    12:18/M   30.000
                                                      Lap   4   2:10:25.63    13:03/M   40.000
                                                      Lap   5   2:42:53.19    16:17/M   50.000
                                                      Lap   6   2:56:46.28    17:41/M   60.000
                                                      Lap   7   3:14:08.38    19:25/M   70.000
                                                      Lap   8   3:44:18.87    22:26/M   80.000
                                                      Lap   9   2:45:05.83    16:31/M   90.000
                                                      Lap  10   3:14:59.39    19:30/M  100.000
                                                      Lap  11   3:10:10.38    19:01/M  110.000
                                                      Lap  12   4:07:58.29    24:48/M  120.000
                                                      Lap  13   5:20:26.91    32:03/M  130.000
                                                      Lap  14   3:53:14.88    23:19/M  140.000
                                                      Lap  15   2:49:11.44    16:55/M  150.000

       5    Charlotte Vasarhelyi                       561        F/32     15  46:21:29.90    18:33/M  150.000 
                                                      Lap   1   1:51:14.04    11:07/M   10.000
                                                      Lap   2   2:02:15.69    12:14/M   20.000
                                                      Lap   3   2:14:17.87    13:26/M   30.000
                                                      Lap   4   2:22:47.94    14:17/M   40.000
                                                      Lap   5   2:30:05.23    15:01/M   50.000
                                                      Lap   6   2:53:03.77    17:18/M   60.000
                                                      Lap   7   3:04:31.27    18:27/M   70.000
                                                      Lap   8   3:12:32.47    19:15/M   80.000
                                                      Lap   9   3:04:11.29    18:25/M   90.000
                                                      Lap  10   3:12:05.92    19:13/M  100.000
                                                      Lap  11   3:12:33.42    19:15/M  110.000
                                                      Lap  12   3:28:08.05    20:49/M  120.000
                                                      Lap  13   5:09:20.54    30:56/M  130.000
                                                      Lap  14   5:35:38.47    33:34/M  140.000
                                                      Lap  15   2:28:43.93    14:52/M  150.000

       6    John Bridges                               566        M/31     15  47:29:32.22    19:00/M  150.000 
                                                      Lap   1   1:44:12.78    10:25/M   10.000
                                                      Lap   2   1:41:43.46    10:10/M   20.000
                                                      Lap   3   1:53:51.92    11:23/M   30.000
                                                      Lap   4   2:02:25.02    12:15/M   40.000
                                                      Lap   5   2:17:30.13    13:45/M   50.000
                                                      Lap   6  13:47:25.16    82:45/M   60.000
                                                      Lap   7   2:04:49.05    12:29/M   70.000
                                                      Lap   8   2:13:39.62    13:22/M   80.000
                                                      Lap   9   2:20:28.52    14:03/M   90.000
                                                      Lap  10   2:21:14.52    14:07/M  100.000
                                                      Lap  11   2:35:42.18    15:34/M  110.000
                                                      Lap  12   2:55:23.54    17:32/M  120.000
                                                      Lap  13   2:57:37.43    17:46/M  130.000
                                                      Lap  14   2:59:31.73    17:57/M  140.000
                                                      Lap  15   3:33:57.16    21:24/M  150.000

       7    Gabe Rainwater                             564        M/20     15  47:39:25.31    19:04/M  150.000 
                                                      Lap   1   2:14:56.98    13:30/M   10.000
                                                      Lap   2   2:13:31.61    13:21/M   20.000
                                                      Lap   3   2:15:22.43    13:32/M   30.000
                                                      Lap   4   2:15:43.04    13:34/M   40.000
                                                      Lap   5   2:46:48.95    16:41/M   50.000
                                                      Lap   6   4:00:16.01    24:02/M   60.000
                                                      Lap   7   4:28:55.50    26:54/M   70.000
                                                      Lap   8   2:30:18.79    15:02/M   80.000
                                                      Lap   9   3:23:14.26    20:19/M   90.000
                                                      Lap  10   3:08:26.21    18:51/M  100.000
                                                      Lap  11   3:26:51.12    20:41/M  110.000
                                                      Lap  12   4:18:16.44    25:50/M  120.000
                                                      Lap  13   5:50:02.16    35:00/M  130.000
                                                      Lap  14   2:28:35.03    14:52/M  140.000
                                                      Lap  15   2:18:06.78    13:49/M  150.000

       8    Allan Holtz                                529        M/58     15  48:55:11.13    19:34/M  150.000 
                                                      Lap   1   2:13:33.47    13:21/M   10.000
                                                      Lap   2   2:46:17.11    16:38/M   20.000
                                                      Lap   3   2:24:04.64    14:24/M   30.000
                                                      Lap   4   2:36:34.31    15:39/M   40.000
                                                      Lap   5   2:55:10.29    17:31/M   50.000
                                                      Lap   6   3:21:46.87    20:11/M   60.000
                                                      Lap   7   3:16:33.34    19:39/M   70.000
                                                      Lap   8   2:36:13.97    15:37/M   80.000
                                                      Lap   9   2:51:15.22    17:08/M   90.000
                                                      Lap  10   3:13:59.61    19:24/M  100.000
                                                      Lap  11   3:22:11.15    20:13/M  110.000
                                                      Lap  12   6:31:19.47    39:08/M  120.000
                                                      Lap  13   3:30:51.76    21:05/M  130.000
                                                      Lap  14   3:33:26.82    21:21/M  140.000
                                                      Lap  15   3:41:53.10    22:11/M  150.000

       9    Liz Bauer -Walker                          545        F/48     15  49:37:03.61    19:51/M  150.000 
                                                      Lap   1   2:05:00.08    12:30/M   10.000
                                                      Lap   2   2:12:19.55    13:14/M   20.000
                                                      Lap   3   2:14:49.85    13:29/M   30.000
                                                      Lap   4   2:24:10.20    14:25/M   40.000
                                                      Lap   5   2:30:22.53    15:02/M   50.000
                                                      Lap   6   2:41:35.67    16:10/M   60.000
                                                      Lap   7   2:53:35.01    17:22/M   70.000
                                                      Lap   8   2:50:56.01    17:06/M   80.000
                                                      Lap   9   3:01:44.40    18:10/M   90.000
                                                      Lap  10   3:32:23.88    21:14/M  100.000
                                                      Lap  11   3:24:11.56    20:25/M  110.000
                                                      Lap  12   4:35:15.27    27:32/M  120.000
                                                      Lap  13   7:22:29.04    44:15/M  130.000
                                                      Lap  14   4:52:18.34    29:14/M  140.000
                                                      Lap  15   2:55:52.22    17:35/M  150.000

      10    Yong Yun                                   552        M/47     15  50:15:29.65    20:06/M  150.000 
                                                      Lap   1   1:56:39.96    11:40/M   10.000
                                                      Lap   2   1:59:11.33    11:55/M   20.000
                                                      Lap   3   2:23:06.09    14:19/M   30.000
                                                      Lap   4   2:56:00.36    17:36/M   40.000
                                                      Lap   5   5:58:09.59    35:49/M   50.000
                                                      Lap   6   3:31:39.48    21:10/M   60.000
                                                      Lap   7   2:56:33.36    17:39/M   70.000
                                                      Lap   8   3:04:51.66    18:29/M   80.000
                                                      Lap   9   3:29:27.99    20:57/M   90.000
                                                      Lap  10   3:08:06.15    18:49/M  100.000
                                                      Lap  11   3:48:53.81    22:53/M  110.000
                                                      Lap  12   4:20:31.65    26:03/M  120.000
                                                      Lap  13   3:45:13.20    22:31/M  130.000
                                                      Lap  14   3:21:03.11    20:06/M  140.000
                                                      Lap  15   3:36:01.91    21:36/M  150.000

      11    Mike Monyak                                538        M/49     15  50:17:18.81    20:07/M  150.000 
                                                      Lap   1   1:57:11.87    11:43/M   10.000
                                                      Lap   2   2:24:13.02    14:25/M   20.000
                                                      Lap   3   2:33:42.35    15:22/M   30.000
                                                      Lap   4   3:02:47.09    18:17/M   40.000
                                                      Lap   5   3:05:21.02    18:32/M   50.000
                                                      Lap   6   3:24:21.20    20:26/M   60.000
                                                      Lap   7   3:24:00.49    20:24/M   70.000
                                                      Lap   8   3:30:39.74    21:04/M   80.000
                                                      Lap   9   3:44:45.03    22:29/M   90.000
                                                      Lap  10   3:42:04.42    22:12/M  100.000
                                                      Lap  11   3:52:14.61    23:13/M  110.000
                                                      Lap  12   4:04:33.64    24:27/M  120.000
                                                      Lap  13   3:59:52.01    23:59/M  130.000
                                                      Lap  14   3:47:18.07    22:44/M  140.000
                                                      Lap  15   3:44:14.25    22:25/M  150.000

      12    Logan Beaulieu                             547        M/36     15  50:26:56.36    20:11/M  150.000 
                                                      Lap   1   1:47:47.92    10:47/M   10.000
                                                      Lap   2   1:54:20.98    11:26/M   20.000
                                                      Lap   3   2:01:06.29    12:07/M   30.000
                                                      Lap   4   2:08:22.36    12:50/M   40.000
                                                      Lap   5   2:32:33.36    15:15/M   50.000
                                                      Lap   6   2:48:49.58    16:53/M   60.000
                                                      Lap   7   2:57:33.13    17:45/M   70.000
                                                      Lap   8   3:19:17.74    19:56/M   80.000
                                                      Lap   9   3:24:50.66    20:29/M   90.000
                                                      Lap  10   3:12:20.93    19:14/M  100.000
                                                      Lap  11   3:31:49.49    21:11/M  110.000
                                                      Lap  12   3:59:06.91    23:55/M  120.000
                                                      Lap  13   6:33:19.04    39:20/M  130.000
                                                      Lap  14   5:35:29.35    33:33/M  140.000
                                                      Lap  15   4:40:08.62    28:01/M  150.000

      13    Michael Siltman                            516        M/39     15  51:21:27.63    20:33/M  150.000 
                                                      Lap   1   2:00:05.92    12:01/M   10.000
                                                      Lap   2   2:19:44.34    13:58/M   20.000
                                                      Lap   3   2:31:01.03    15:06/M   30.000
                                                      Lap   4   2:41:42.05    16:10/M   40.000
                                                      Lap   5   2:53:15.45    17:20/M   50.000
                                                      Lap   6   3:14:07.90    19:25/M   60.000
                                                      Lap   7   3:25:28.90    20:33/M   70.000
                                                      Lap   8   3:14:13.44    19:25/M   80.000
                                                      Lap   9   3:39:39.80    21:58/M   90.000
                                                      Lap  10   3:41:47.83    22:11/M  100.000
                                                      Lap  11   3:56:24.60    23:38/M  110.000
                                                      Lap  12   4:54:04.47    29:24/M  120.000
                                                      Lap  13   5:26:27.72    32:39/M  130.000
                                                      Lap  14   3:42:38.97    22:16/M  140.000
                                                      Lap  15   3:40:45.21    22:05/M  150.000

      14    Tom Jennings                               525        M/49     12  48:14:01.43    24:07/M  120.000 
                                                      Lap   1   2:32:12.62    15:13/M   10.000
                                                      Lap   2   2:44:42.09    16:28/M   20.000
                                                      Lap   3   2:40:59.54    16:06/M   30.000
                                                      Lap   4   3:02:15.76    18:14/M   40.000
                                                      Lap   5   3:16:59.74    19:42/M   50.000
                                                      Lap   6   3:58:48.94    23:53/M   60.000
                                                      Lap   7   3:21:42.78    20:10/M   70.000
                                                      Lap   8   3:18:27.95    19:51/M   80.000
                                                      Lap   9   4:35:34.90    27:33/M   90.000
                                                      Lap  10   4:27:42.74    26:46/M  100.000
                                                      Lap  11   5:03:02.31    30:18/M  110.000
                                                      Lap  12   9:11:32.06    55:09/M  120.000

      15    Bob Engel                                  563        M/53     11  33:39:43.19    18:22/M  110.000 
                                                      Lap   1   1:51:05.60    11:07/M   10.000
                                                      Lap   2   2:12:53.93    13:17/M   20.000
                                                      Lap   3   2:26:50.88    14:41/M   30.000
                                                      Lap   4   2:51:08.50    17:07/M   40.000
                                                      Lap   5   3:03:14.03    18:19/M   50.000
                                                      Lap   6   3:06:44.15    18:40/M   60.000
                                                      Lap   7   3:11:51.87    19:11/M   70.000
                                                      Lap   8   3:30:11.02    21:01/M   80.000
                                                      Lap   9   3:38:46.03    21:53/M   90.000
                                                      Lap  10   3:33:51.97    21:23/M  100.000
                                                      Lap  11   4:13:05.21    25:19/M  110.000

      16    Nikki Seger                                527        F/46     11  46:24:30.40    25:19/M  110.000 
                                                      Lap   1   2:01:59.37    12:12/M   10.000
                                                      Lap   2   2:22:17.47    14:14/M   20.000
                                                      Lap   3   2:46:36.13    16:40/M   30.000
                                                      Lap   4   3:24:40.96    20:28/M   40.000
                                                      Lap   5   6:04:06.14    36:25/M   50.000
                                                      Lap   6   3:35:33.84    21:33/M   60.000
                                                      Lap   7   3:09:43.90    18:58/M   70.000
                                                      Lap   8   3:59:05.29    23:55/M   80.000
                                                      Lap   9   6:34:48.89    39:29/M   90.000
                                                      Lap  10   4:24:03.59    26:24/M  100.000
                                                      Lap  11   8:01:34.82    48:09/M  110.000

      17    Josh Dillingham                            517        M/22     11  50:28:01.20    27:32/M  110.000 
                                                      Lap   1   2:21:29.85    14:09/M   10.000
                                                      Lap   2   2:31:41.96    15:10/M   20.000
                                                      Lap   3   2:30:22.26    15:02/M   30.000
                                                      Lap   4   3:09:43.30    18:58/M   40.000
                                                      Lap   5   4:03:22.85    24:20/M   50.000
                                                      Lap   6  10:05:52.08    60:35/M   60.000
                                                      Lap   7   2:37:50.64    15:47/M   70.000
                                                      Lap   8   3:02:04.35    18:12/M   80.000
                                                      Lap   9  14:30:10.84    87:01/M   90.000
                                                      Lap  10   2:44:39.13    16:28/M  100.000
                                                      Lap  11   2:50:43.94    17:04/M  110.000

      18    David Goldberg                             556        M/47     10  26:37:18.43    15:58/M  100.000 
                                                      Lap   1   1:45:49.58    10:35/M   10.000
                                                      Lap   2   1:56:17.09    11:38/M   20.000
                                                      Lap   3   2:03:07.61    12:19/M   30.000
                                                      Lap   4   2:27:46.83    14:47/M   40.000
                                                      Lap   5   2:35:34.51    15:33/M   50.000
                                                      Lap   6   2:49:52.65    16:59/M   60.000
                                                      Lap   7   3:02:24.12    18:14/M   70.000
                                                      Lap   8   2:59:55.90    18:00/M   80.000
                                                      Lap   9   3:34:49.64    21:29/M   90.000
                                                      Lap  10   3:21:40.50    20:10/M  100.000

      19    Dan Brenden                                531        M/56     10  27:47:07.93    16:40/M  100.000 
                                                      Lap   1   2:00:06.30    12:01/M   10.000
                                                      Lap   2   2:20:29.53    14:03/M   20.000
                                                      Lap   3   2:37:41.54    15:46/M   30.000
                                                      Lap   4   2:48:54.58    16:53/M   40.000
                                                      Lap   5   2:49:50.58    16:59/M   50.000
                                                      Lap   6   2:54:52.02    17:29/M   60.000
                                                      Lap   7   3:07:42.80    18:46/M   70.000
                                                      Lap   8   2:56:00.16    17:36/M   80.000
                                                      Lap   9   2:58:45.30    17:53/M   90.000
                                                      Lap  10   3:12:45.12    19:17/M  100.000

      20    Michelle Schwartz                          557        F/39     10  27:52:14.46    16:43/M  100.000 
                                                      Lap   1   1:51:13.19    11:07/M   10.000
                                                      Lap   2   2:07:46.68    12:47/M   20.000
                                                      Lap   3   2:20:51.54    14:05/M   30.000
                                                      Lap   4   2:31:14.72    15:07/M   40.000
                                                      Lap   5   2:35:46.36    15:35/M   50.000
                                                      Lap   6   3:00:17.09    18:02/M   60.000
                                                      Lap   7   3:11:28.11    19:09/M   70.000
                                                      Lap   8   2:53:18.75    17:20/M   80.000
                                                      Lap   9   3:29:32.63    20:57/M   90.000
                                                      Lap  10   3:50:45.39    23:05/M  100.000

      21    Jon Obst                                   539        M/25     10  29:40:23.69    17:48/M  100.000 
                                                      Lap   1   1:40:56.05    10:06/M   10.000
                                                      Lap   2   1:56:04.85    11:36/M   20.000
                                                      Lap   3   2:20:27.00    14:03/M   30.000
                                                      Lap   4   3:01:19.87    18:08/M   40.000
                                                      Lap   5   3:03:05.69    18:19/M   50.000
                                                      Lap   6   3:17:23.36    19:44/M   60.000
                                                      Lap   7   4:02:02.69    24:12/M   70.000
                                                      Lap   8   3:13:28.46    19:21/M   80.000
                                                      Lap   9   3:38:30.20    21:51/M   90.000
                                                      Lap  10   3:27:05.52    20:43/M  100.000

      22    Heather Griffith                           587        F/25     10  32:20:18.45    19:24/M  100.000 
                                                      Lap   1   2:01:55.35    12:12/M   10.000
                                                      Lap   2   2:18:15.52    13:50/M   20.000
                                                      Lap   3   2:34:52.32    15:29/M   30.000
                                                      Lap   4   3:12:35.46    19:16/M   40.000
                                                      Lap   5   3:10:27.64    19:03/M   50.000
                                                      Lap   6   2:46:10.24    16:37/M   60.000
                                                      Lap   7   3:28:13.52    20:49/M   70.000
                                                      Lap   8   4:02:51.54    24:17/M   80.000
                                                      Lap   9   3:55:26.45    23:33/M   90.000
                                                      Lap  10   4:49:30.41    28:57/M  100.000

      23    Sherpa John Lacroix                        519        M/26     10  33:33:55.80    20:08/M  100.000 
                                                      Lap   1   1:53:51.26    11:23/M   10.000
                                                      Lap   2   2:11:23.02    13:08/M   20.000
                                                      Lap   3   2:25:38.14    14:34/M   30.000
                                                      Lap   4   2:38:08.97    15:49/M   40.000
                                                      Lap   5   3:06:30.69    18:39/M   50.000
                                                      Lap   6   4:13:11.88    25:19/M   60.000
                                                      Lap   7   5:04:38.76    30:28/M   70.000
                                                      Lap   8   3:45:01.12    22:30/M   80.000
                                                      Lap   9   4:02:53.18    24:17/M   90.000
                                                      Lap  10   4:12:38.78    25:16/M  100.000

      24    John W. Taylor                             553        M/46     10  37:44:46.24    22:39/M  100.000 
                                                      Lap   1   2:22:02.82    14:12/M   10.000
                                                      Lap   2   2:40:20.00    16:02/M   20.000
                                                      Lap   3   2:51:51.69    17:11/M   30.000
                                                      Lap   4   3:10:11.90    19:01/M   40.000
                                                      Lap   5   3:31:30.30    21:09/M   50.000
                                                      Lap   6   3:37:53.28    21:47/M   60.000
                                                      Lap   7   3:22:25.43    20:15/M   70.000
                                                      Lap   8   3:17:26.45    19:45/M   80.000
                                                      Lap   9   4:48:47.51    28:53/M   90.000
                                                      Lap  10   8:02:16.86    48:14/M  100.000

      25    Al Kershner                                565        M/54      9  22:14:48.59    14:50/M   90.000 
                                                      Lap   1   2:10:18.14    13:02/M   10.000
                                                      Lap   2   2:16:05.22    13:37/M   20.000
                                                      Lap   3   2:14:14.52    13:25/M   30.000
                                                      Lap   4   2:22:22.25    14:14/M   40.000
                                                      Lap   5   2:33:22.53    15:20/M   50.000
                                                      Lap   6   2:36:41.72    15:40/M   60.000
                                                      Lap   7   2:41:40.42    16:10/M   70.000
                                                      Lap   8   2:37:52.76    15:47/M   80.000
                                                      Lap   9   2:42:11.03    16:13/M   90.000

      26    Brad Compton                               555        M/53      9  27:30:51.30    18:21/M   90.000 
                                                      Lap   1   2:01:40.27    12:10/M   10.000
                                                      Lap   2   2:17:01.17    13:42/M   20.000
                                                      Lap   3   2:28:16.51    14:50/M   30.000
                                                      Lap   4   2:59:42.71    17:58/M   40.000
                                                      Lap   5   3:19:48.34    19:59/M   50.000
                                                      Lap   6   3:35:22.14    21:32/M   60.000
                                                      Lap   7   3:11:24.23    19:08/M   70.000
                                                      Lap   8   3:38:01.29    21:48/M   80.000
                                                      Lap   9   3:59:34.64    23:57/M   90.000

      27    Michael McKenna                            535        M/37      9  30:19:04.03    20:13/M   90.000 
                                                      Lap   1   2:51:18.47    17:08/M   10.000
                                                      Lap   2   2:56:45.10    17:41/M   20.000
                                                      Lap   3   3:01:41.28    18:10/M   30.000
                                                      Lap   4   3:22:13.45    20:13/M   40.000
                                                      Lap   5   3:56:41.51    23:40/M   50.000
                                                      Lap   6   3:42:38.92    22:16/M   60.000
                                                      Lap   7   2:58:21.05    17:50/M   70.000
                                                      Lap   8   3:17:24.42    19:44/M   80.000
                                                      Lap   9   4:11:59.83    25:12/M   90.000

      28    Ben Choi                                   554        M/56      8  26:22:28.46    19:47/M   80.000 
                                                      Lap   1   2:00:57.57    12:06/M   10.000
                                                      Lap   2   2:10:31.89    13:03/M   20.000
                                                      Lap   3   2:20:42.40    14:04/M   30.000
                                                      Lap   4   3:02:31.28    18:15/M   40.000
                                                      Lap   5   5:38:23.58    33:50/M   50.000
                                                      Lap   6   3:31:41.90    21:10/M   60.000
                                                      Lap   7   3:47:38.14    22:46/M   70.000
                                                      Lap   8   3:50:01.70    23:00/M   80.000

      29    Vincent Swendsen                           530        M/45      8  26:33:49.86    19:55/M   80.000 
                                                      Lap   1   2:20:37.83    14:04/M   10.000
                                                      Lap   2   2:39:09.57    15:55/M   20.000
                                                      Lap   3   2:39:06.71    15:55/M   30.000
                                                      Lap   4   2:59:54.15    17:59/M   40.000
                                                      Lap   5   3:13:42.51    19:22/M   50.000
                                                      Lap   6   3:25:56.98    20:36/M   60.000
                                                      Lap   7   3:27:53.91    20:47/M   70.000
                                                      Lap   8   5:47:28.20    34:45/M   80.000

      30    Kurt Osadchuk                              537        M/48      7  20:50:22.77    17:52/M   70.000 
                                                      Lap   1   2:00:53.89    12:05/M   10.000
                                                      Lap   2   2:42:32.90    16:15/M   20.000
                                                      Lap   3   2:46:24.06    16:38/M   30.000
                                                      Lap   4   2:49:21.58    16:56/M   40.000
                                                      Lap   5   3:11:43.01    19:10/M   50.000
                                                      Lap   6   3:31:10.27    21:07/M   60.000
                                                      Lap   7   3:48:17.06    22:50/M   70.000

      31    Casey Lopez                                543        M/31      7  23:25:33.72    20:05/M   70.000 
                                                      Lap   1   2:22:23.07    14:14/M   10.000
                                                      Lap   2   2:40:04.79    16:00/M   20.000
                                                      Lap   3   2:51:48.17    17:11/M   30.000
                                                      Lap   4   3:10:12.79    19:01/M   40.000
                                                      Lap   5   3:32:18.40    21:14/M   50.000
                                                      Lap   6   5:38:29.74    33:51/M   60.000
                                                      Lap   7   3:10:16.76    19:02/M   70.000

      32    Julieann Bergman                           551        F/53      7  34:58:01.15    29:58/M   70.000 
                                                      Lap   1   2:52:17.27    17:14/M   10.000
                                                      Lap   2   2:58:33.78    17:51/M   20.000
                                                      Lap   3   3:06:19.15    18:38/M   30.000
                                                      Lap   4   3:22:56.91    20:18/M   40.000
                                                      Lap   5   3:33:06.29    21:19/M   50.000
                                                      Lap   6   3:47:06.54    22:43/M   60.000
                                                      Lap   7  15:17:41.21    91:46/M   70.000

      33    Garret Cawthon                             559        M/46      5  12:36:07.09    15:07/M   50.000 
                                                      Lap   1   2:01:45.15    12:11/M   10.000
                                                      Lap   2   2:06:37.78    12:40/M   20.000
                                                      Lap   3   2:22:29.88    14:15/M   30.000
                                                      Lap   4   2:42:31.31    16:15/M   40.000
                                                      Lap   5   3:22:42.97    20:16/M   50.000

      34    Randy Dietz                                562        M/57      5  13:12:39.52    15:51/M   50.000 
                                                      Lap   1   2:13:08.87    13:19/M   10.000
                                                      Lap   2   2:16:58.77    13:42/M   20.000
                                                      Lap   3   2:32:14.47    15:13/M   30.000
                                                      Lap   4   2:58:37.42    17:52/M   40.000
                                                      Lap   5   3:11:39.99    19:10/M   50.000

      35    Jeffrey Day                                593        M/32      5  13:53:38.86    16:40/M   50.000 
                                                      Lap   1   2:27:15.64    14:44/M   10.000
                                                      Lap   2   2:35:05.97    15:31/M   20.000
                                                      Lap   3   2:29:10.51    14:55/M   30.000
                                                      Lap   4   2:54:20.58    17:26/M   40.000
                                                      Lap   5   3:27:46.16    20:47/M   50.000

      36    Richard Plezia                             549        M/49      5  14:39:21.61    17:35/M   50.000 
                                                      Lap   1   2:27:16.48    14:44/M   10.000
                                                      Lap   2   2:40:40.31    16:04/M   20.000
                                                      Lap   3   2:45:34.22    16:33/M   30.000
                                                      Lap   4   3:15:09.51    19:31/M   40.000
                                                      Lap   5   3:30:41.09    21:04/M   50.000

      37    Brian Beduhn                               546        M/37      5  15:17:38.11    18:21/M   50.000 
                                                      Lap   1   2:34:57.37    15:30/M   10.000
                                                      Lap   2   2:54:52.74    17:29/M   20.000
                                                      Lap   3   3:05:33.03    18:33/M   30.000
                                                      Lap   4   3:15:53.75    19:35/M   40.000
                                                      Lap   5   3:26:21.22    20:38/M   50.000

      38    Dennis Drey                                536        M/56      5  31:13:07.83    37:28/M   50.000 
                                                      Lap   1  20:18:46.89    **:53/M   10.000
                                                      Lap   2   2:25:52.98    14:35/M   20.000
                                                      Lap   3   2:41:18.23    16:08/M   30.000
                                                      Lap   4   2:55:10.95    17:31/M   40.000
                                                      Lap   5   2:51:58.78    17:12/M   50.000

      39    Justin Mittelstadt                         534        M/21      4  12:16:26.64    18:25/M   40.000 
                                                      Lap   1   2:21:30.54    14:09/M   10.000
                                                      Lap   2   2:44:44.71    16:28/M   20.000
                                                      Lap   3   2:59:13.37    17:55/M   30.000
                                                      Lap   4   4:10:58.02    25:06/M   40.000

      40    Al Kader                                   532        M/27      1   1:53:50.90    11:23/M   10.000 
                                                      Lap   1   1:53:50.90    11:23/M   10.000

100 Mile

    Place    Name                                    Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    Darren Fortney                             576        M/40     10  27:06:58.58    16:16/M  100.000 
                                                      Lap   1   1:53:42.09    11:22/M   10.000
                                                      Lap   2   2:00:14.35    12:01/M   20.000
                                                      Lap   3   2:07:45.20    12:47/M   30.000
                                                      Lap   4   2:14:59.87    13:30/M   40.000
                                                      Lap   5   2:17:08.59    13:43/M   50.000
                                                      Lap   6   2:34:46.53    15:29/M   60.000
                                                      Lap   7   2:57:24.30    17:44/M   70.000
                                                      Lap   8   3:49:42.86    22:58/M   80.000
                                                      Lap   9   3:56:05.87    23:37/M   90.000
                                                      Lap  10   3:15:08.92    19:31/M  100.000

       2    Julie Berg                                 620        F/43     10  27:52:04.84    16:43/M  100.000 
                                                      Lap   1   2:09:12.94    12:55/M   10.000
                                                      Lap   2   2:14:28.67    13:27/M   20.000
                                                      Lap   3   2:25:19.51    14:32/M   30.000
                                                      Lap   4   2:27:26.53    14:45/M   40.000
                                                      Lap   5   2:27:47.45    14:47/M   50.000
                                                      Lap   6   2:41:48.30    16:11/M   60.000
                                                      Lap   7   3:17:22.60    19:44/M   70.000
                                                      Lap   8   3:49:37.03    22:58/M   80.000
                                                      Lap   9   3:39:14.01    21:55/M   90.000
                                                      Lap  10   2:39:47.80    15:59/M  100.000

       3    Bob Murphy                                 599        M/49     10  29:47:13.15    17:52/M  100.000 
                                                      Lap   1   2:12:00.67    13:12/M   10.000
                                                      Lap   2   2:21:54.89    14:11/M   20.000
                                                      Lap   3   2:28:16.27    14:50/M   30.000
                                                      Lap   4   2:30:04.77    15:00/M   40.000
                                                      Lap   5   2:43:46.01    16:23/M   50.000
